| 000 | 00511nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-87721-08-1 | ||
| 082 | _a621.37 BHA | ||
| 082 | _bBHA | ||
| 100 | _aBHASKAR S | ||
| 245 | 0 | _aINSTRUMENTATION CONTROL SYSTEM | |
| 245 | 0 | _aINSTRUMENTATION CONTROL SYSTEM | |
| 250 | _n1st | ||
| 260 | _aKUMBAKONAM | ||
| 260 | _bANURADHA | ||
| 260 | _c2004 | ||
| 300 | _a285 | ||
| 365 | _b180 | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bINSCON | ||
| 942 | _cREF | ||
| 999 |
_c9971 _d9971 |
||