| 000 | 00448nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a530.41 MAN | ||
| 082 | _bMAN | ||
| 100 | _aMANINAIDU S | ||
| 245 | 0 | _aSOLID STATE PHYSICS | |
| 245 | 0 | _aSOLID STATE PHYSICS | |
| 250 | _n2nd | ||
| 260 | _aTIRUPATHI | ||
| 260 | _bVIJAYAM | ||
| 260 | _c2005 | ||
| 300 | _a456 | ||
| 365 | _b198 | ||
| 650 | _aPHYSICS | ||
| 650 | _bSSP | ||
| 942 | _cREF | ||
| 999 |
_c9903 _d9903 |
||