| 000 | 00545nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-219-1773-5 | ||
| 082 | _a620.3 TEL | ||
| 082 | _bTEL | ||
| 100 | _aTELSANG MARTAND | ||
| 245 | 0 | _aINDURSTRIAL ENGINEERING AND PRODUCTION MANAGEMENT | |
| 245 | 0 | _aINDURSTRIAL ENGINEERING AND PRODUCTION MANAGEMENT | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS CHAND | ||
| 260 | _c2004 | ||
| 300 | _a687 | ||
| 365 | _b250 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bMANG | ||
| 942 | _cREF | ||
| 999 |
_c9863 _d9863 |
||