| 000 | 00571nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a658.15 SRI | ||
| 082 | _bSRI | ||
| 100 | _aSRINIVASARAO G | ||
| 245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | |
| 245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | |
| 250 | _n1st | ||
| 260 | _aHYDERABAD | ||
| 260 | _bHI-TECH | ||
| 260 | _c2004 | ||
| 300 | _a300 | ||
| 365 | _b160 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bMEFA | ||
| 700 | _aGAYASUDDIN MUHAMMAD | ||
| 700 | _aHANUMNTHA RAO D | ||
| 942 | _cREF | ||
| 999 |
_c9718 _d9718 |
||