| 000 | 00525nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-058203-3 | ||
| 082 | _a681.2 DOE | ||
| 082 | _bDOE | ||
| 100 | _aDOEBELIN ERNEST O | ||
| 245 | 0 | _aMEASUREMENT SYSTEMS | |
| 245 | 0 | _aMEASUREMENT SYSTEMS | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2005 | ||
| 300 | _a1078 | ||
| 365 | _b350 | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bINST MEAS | ||
| 700 | _aMANIK DHANESH N | ||
| 942 | _cBK | ||
| 999 |
_c9695 _d9695 |
||