| 000 | 00540nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-203-2104-9 | ||
| 082 | _a621.381 54 JOH | ||
| 082 | _bJOH | ||
| 100 | _aJOHNSON CURTIS D | ||
| 245 | 0 | _aPROCESS CONTROLL INSTRUMENTATION TECHNOLOGY | |
| 245 | 0 | _aPROCESS CONTROLL INSTRUMENTATION TECHNOLOGY | |
| 250 | _n7th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2004 | ||
| 300 | _a694 | ||
| 365 | _b295 | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bINST | ||
| 942 | _cREF | ||
| 999 |
_c9682 _d9682 |
||