| 000 | 00541nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7808-687-5 | ||
| 082 | _a004.22 MOR | ||
| 082 | _bMOR | ||
| 100 | _aMORRIS MANO M | ||
| 245 | 0 | _aCOMPUTER SYSTEM ARCHITECTURE | |
| 245 | 0 | _aCOMPUTER SYSTEM ARCHITECTURE | |
| 250 | _n3rd | ||
| 260 | _aDELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2004 | ||
| 300 | _a525 | ||
| 365 | _b195 | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bCO COMPUTER SYSTEM SYSTEM ARCHITECTURE | ||
| 942 | _cREF | ||
| 999 |
_c9602 _d9602 |
||