| 000 | 00474nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a378.166 4 MAR | ||
| 082 | _bMAR | ||
| 100 | _aMARTINSON THOMSA H | ||
| 245 | 0 | _aMASTER THE GRE CAT 2001 | |
| 245 | 0 | _aMASTER THE GRE CAT 2001 | |
| 250 | _n1st | ||
| 260 | _aDELHI | ||
| 260 | _bW R GOYAL | ||
| 260 | _c2001 | ||
| 300 | _a544 | ||
| 365 | _b450 | ||
| 650 | _aGENERAL | ||
| 650 | _bGRECAT GRECAT | ||
| 942 | _cREF | ||
| 999 |
_c9507 _d9507 |
||