| 000 | 00511nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-265-0339-4 | ||
| 082 | _a378.166 4 BOB | ||
| 082 | _bBOB | ||
| 100 | _aBOBROW JERRY | ||
| 245 | 0 | _aCLIFFS TEST PREP GRE GENERAL TEST | |
| 245 | 0 | _aCLIFFS TEST PREP GRE GENERAL TEST | |
| 250 | _n7th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bWILEY | ||
| 260 | _c2003 | ||
| 300 | _a422 | ||
| 365 | _b279 | ||
| 650 | _aGENERAL | ||
| 650 | _bCLIGRE | ||
| 942 | _cREF | ||
| 999 |
_c9504 _d9504 |
||