| 000 | 00510nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-224-0102-3 | ||
| 082 | _a621.31 PAD | ||
| 082 | _bPAD | ||
| 100 | _aPADIYAR K R | ||
| 245 | 0 | _aHVDC POWER TRANSMISSION SYSTEMS | |
| 245 | 0 | _aHVDC POWER TRANSMISSION SYSTEMS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2003 | ||
| 300 | _a289 | ||
| 365 | _b200 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bHVDC | ||
| 942 | _cREF | ||
| 999 |
_c9397 _d9397 |
||