| 000 | 00526nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-099485-4 | ||
| 082 | _a621.381 5 MAL | ||
| 082 | _bMAL | ||
| 100 | _aMALVINO ALBERT PAUL | ||
| 245 | 0 | _aSEMICONDUCTOR CIRCUIT APPROXIMATIONS | |
| 245 | 0 | _aSEMICONDUCTOR CIRCUIT APPROXIMATIONS | |
| 250 | _n4th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2001 | ||
| 300 | _a441 | ||
| 365 | _b245 | ||
| 650 | _aELECTRONICS | ||
| 650 | _bSENCIR | ||
| 942 | _cREF | ||
| 999 |
_c9387 _d9387 |
||