| 000 | 00556nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-048296-9 | ||
| 082 | _a621.37 NAK | ||
| 082 | _bNAK | ||
| 100 | _aNAKRA B C | ||
| 245 | 0 | _aINSTRUMENTATION MEASUREMENT AND ANALYSIS | |
| 245 | 0 | _aINSTRUMENTATION MEASUREMENT AND ANALYSIS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2004 | ||
| 300 | _a632 | ||
| 365 | _b265 | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bINSTMEAS | ||
| 700 | _aCHAUDHRY K K | ||
| 942 | _cREF | ||
| 999 |
_c9331 _d9331 |
||