| 000 | 00523nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7808-309-4 | ||
| 082 | _a621.31 BER | ||
| 082 | _bBER | ||
| 100 | _aBERGEN A R | ||
| 245 | 0 | _aPOWER SYSTEM ANALYSIS | |
| 245 | 0 | _aPOWER SYSTEM ANALYSIS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2003 | ||
| 300 | _a619 | ||
| 365 | _b325 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPSA | ||
| 700 | _aVITTAL VIJAY | ||
| 942 | _cREF | ||
| 999 |
_c9297 _d9297 |
||