| 000 | 00450nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a621.31 BER | ||
| 082 | _bBER | ||
| 100 | _aBERGEN A R | ||
| 245 | 0 | _aPOWER SYSTEM ANALYSIS | |
| 245 | 0 | _aPOWER SYSTEM ANALYSIS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2002 | ||
| 300 | _a300 | ||
| 365 | _b190 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPSA | ||
| 942 | _cREF | ||
| 999 |
_c9196 _d9196 |
||