| 000 | 00503nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-203-0834-4 | ||
| 082 | _a621.382 75 GOW | ||
| 082 | _bGOW | ||
| 100 | _aGOWAR JOHN | ||
| 245 | 0 | _aOPTICAL COMMUNICATION SYSTEMS | |
| 245 | 0 | _aOPTICAL COMMUNICATION SYSTEMS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2003 | ||
| 300 | _a696 | ||
| 365 | _b250 | ||
| 650 | _aCOMMUNICATION | ||
| 650 | _bOCS | ||
| 942 | _cREF | ||
| 999 |
_c9097 _d9097 |
||