| 000 | 00506nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7544-143-7 | ||
| 082 | _a621.31 GUP | ||
| 082 | _bGUP | ||
| 100 | _aGUPTA B R | ||
| 245 | 0 | _aPOWER SYSTEM ANALYSIS AND DESIGN | |
| 245 | 0 | _aPOWER SYSTEM ANALYSIS AND DESIGN | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS CHAND | ||
| 260 | _c2003 | ||
| 300 | _a644 | ||
| 365 | _b220 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPSAD | ||
| 942 | _cREF | ||
| 999 |
_c9042 _d9042 |
||