| 000 | 00546nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7808-281-0 | ||
| 082 | _a372.6 RUT | ||
| 082 | _bRUT | ||
| 100 | _aRUTHERFOORD J ANDREA | ||
| 245 | 0 | _aBASIC COMMUNICATION SKILLS FOR TECHNOLOGY | |
| 245 | 0 | _aBASIC COMMUNICATION SKILLS FOR TECHNOLOGY | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2001 | ||
| 300 | _a393 | ||
| 365 | _b225 | ||
| 650 | _aENGLISH | ||
| 650 | _bCOM SKILL | ||
| 942 | _cREF | ||
| 999 |
_c8929 _d8929 |
||