| 000 | 00541nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-7008-168-8 | ||
| 082 | _a620.106 BAN | ||
| 082 | _bBAN | ||
| 100 | _aBANSAL R K | ||
| 245 | 0 | _aFLUID MECHANICS AND HYDRAULIC MACHINES | |
| 245 | 0 | _aFLUID MECHANICS AND HYDRAULIC MACHINES | |
| 250 | _n8th | ||
| 260 | _aDELHI | ||
| 260 | _bLAXMI | ||
| 260 | _c2002 | ||
| 300 | _a1006 | ||
| 365 | _b295 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bHHM | ||
| 700 | _aSHARMA S C | ||
| 942 | _cREF | ||
| 999 |
_c8880 _d8880 |
||