| 000 | 00559nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-203-0054-8 | ||
| 082 | _a621.3 JOR | ||
| 082 | _bJOR | ||
| 100 | _aJORDAN EDWARD C | ||
| 245 | 0 | _aELECTROMAGNATIC WAVES AND RADIATING SYSTEMS | |
| 245 | 0 | _aELECTROMAGNATIC WAVES AND RADIATING SYSTEMS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2002 | ||
| 300 | _a751 | ||
| 365 | _b195 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bEMW | ||
| 700 | _aBALMAIN G KEITH | ||
| 942 | _cBK | ||
| 999 |
_c8774 _d8774 |
||