| 000 | 00506nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a628.2 GAR | ||
| 082 | _bGAR | ||
| 100 | _aGARG S K | ||
| 245 | 0 | _aSEWAGE DISPOSAL AND AIR POLLUSION ENGINEERING | |
| 245 | 0 | _aSEWAGE DISPOSAL AND AIR POLLUSION ENGINEERING | |
| 245 | 0 | _nII | |
| 250 | _n9th | ||
| 260 | _aDELHI | ||
| 260 | _bKHANNA | ||
| 260 | _c1987 | ||
| 300 | _a135 | ||
| 365 | _b75 | ||
| 650 | _aCIVIL | ||
| 650 | _bAIR | ||
| 942 | _cBK | ||
| 999 |
_c8741 _d8741 |
||