| 000 | 00556nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a658.403 PUN | ||
| 082 | _bPUN | ||
| 100 | _aPUNMIA B C | ||
| 245 | 0 | _aPROJECT PLANNING AND CONTROL WITH PERT/CPM | |
| 245 | 0 | _aPROJECT PLANNING AND CONTROL WITH PERT/CPM | |
| 250 | _n3rd | ||
| 260 | _aDELHI | ||
| 260 | _bLAXMI | ||
| 260 | _c1988 | ||
| 300 | _a99 | ||
| 365 | _b40 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aCIVIL | ||
| 650 | _bPERTCPM | ||
| 700 | _aKHANDELWAL K K | ||
| 942 | _cBK | ||
| 999 |
_c8724 _d8724 |
||