| 000 | 00563nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a627.50 FAI | ||
| 082 | _bFAI | ||
| 100 | _aFAIR GRODON MASKEW | ||
| 245 | 0 | _aWATER SUPPLY AND WASTE-WATER DISPOSAL | |
| 245 | 0 | _aWATER SUPPLY AND WASTE-WATER DISPOSAL | |
| 250 | _n1st | ||
| 260 | _aLONDON | ||
| 260 | _bJOHN WILEY | ||
| 260 | _c1954 | ||
| 300 | _a973 | ||
| 365 | _b55 | ||
| 650 | _aCIVIL | ||
| 650 | _bWASWATER | ||
| 700 | _aGEYER CHARLES JOHN | ||
| 700 | _aMORRIS CARRELL JOHN | ||
| 942 | _cBK | ||
| 999 |
_c8717 _d8717 |
||