| 000 | 00569nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a658.15 SRI | ||
| 082 | _bSRI | ||
| 100 | _aSRINIVASARAO G | ||
| 245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | |
| 245 | 0 | _aMANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | |
| 260 | _aHYDERABAD | ||
| 260 | _bHI-TECH | ||
| 260 | _c2001 | ||
| 365 | _b140 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bMEFAMANAGERIAL ECONOMICSFINANCIAL ANALYSIS | ||
| 700 | _aGAYASUDDIN MUHAMMAD | ||
| 700 | _aHANUMANTHA RAO D | ||
| 942 | _cBK | ||
| 999 |
_c8668 _d8668 |
||