| 000 | 00518nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a81-224-1161-4 | ||
| 082 | _a604.2 VEN | ||
| 082 | _bVEN | ||
| 100 | _aVENUGOPAL K | ||
| 245 | 0 | _aENGINEERING DRAWING AND GRAPHICS | |
| 245 | 0 | _aENGINEERING DRAWING AND GRAPHICS | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bNEW AGE INT | ||
| 260 | _c2000 | ||
| 300 | _a275 | ||
| 365 | _b225 | ||
| 650 | _aENGINEERING DRAWING | ||
| 650 | _bED | ||
| 942 | _cREF | ||
| 999 |
_c8627 _d8627 |
||