| 000 | 00566nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-085544-7 | ||
| 082 | _a621.308 2 CAG | ||
| 082 | _bCAG | ||
| 100 | _aCAGE JOHN M | ||
| 245 | 0 | _aELECTRONIC MESUREMENTS AND INSTRUMENTATION | |
| 245 | 0 | _aELECTRONIC MESUREMENTS AND INSTRUMENTATION | |
| 250 | _n1st | ||
| 260 | _aAUCKLAND | ||
| 260 | _bM G H | ||
| 260 | _c1975 | ||
| 300 | _a729 | ||
| 365 | _b922 | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bINST | ||
| 700 | _aOLIVER BERNARD M | ||
| 942 | _cREF | ||
| 999 |
_c8495 _d8495 |
||