| 000 | 00525nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-8-7758-352 | ||
| 082 | _a621.351 5 RAS | ||
| 082 | _bRAS | ||
| 100 | _aRASHID H MUHAMMED | ||
| 245 | 0 | _aINTRODUCTION TO PSPICE USING ORCAD | |
| 245 | 0 | _aINTRODUCTION TO PSPICE USING ORCAD | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2009 | ||
| 300 | _a472 | ||
| 365 | _b380 | ||
| 650 | _aELECTRONICS | ||
| 650 | _bPSPICE | ||
| 942 | _cREF | ||
| 999 |
_c8480 _d8480 |
||