| 000 | 00511nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a0-07-463591-3 | ||
| 082 | _a621.381 5 EDM | ||
| 082 | _bEDM | ||
| 100 | _aEDMINISTER JOSEPH | ||
| 245 | 0 | _aELECTRIC CIRCUITS | |
| 245 | 0 | _aELECTRIC CIRCUITS | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2001 | ||
| 300 | _a468 | ||
| 365 | _b185 | ||
| 650 | _aELECTRICAL | ||
| 650 | _bEC | ||
| 700 | _aNAHVI MAHMOOD | ||
| 942 | _cREF | ||
| 999 |
_c8469 _d8469 |
||