| 000 | 00664nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20251011144658.0 | ||
| 008 | 251011b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5870-481-5 | ||
| 040 | _cSYAMALA BOOKS LINKS | ||
| 082 |
_2INDIAN ECONOMY _a330.176 DAT |
||
| 100 | _aGAURAV DATT | ||
| 245 | _aINDIAN ECONOMY | ||
| 250 | _aSEVENTY THIRD | ||
| 260 |
_aNOIDA _bS CHAND _c1965 |
||
| 270 |
_aD-92 SECTOR-2 NOIDA _bUP _dINDIA _e201301 |
||
| 300 | _aXII 755 P | ||
| 365 |
_b799 _c₹ |
||
| 500 | _aINDIAN ECONOMY | ||
| 522 | _aINDIAN ECONOMY | ||
| 650 | _aINDIAN ECONOMY | ||
| 651 | _aMBA & BBA | ||
| 760 | _bSEVENTY THIRD | ||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c18357 _d18357 |
||