| 000 | 00733nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20251011135649.0 | ||
| 008 | 251011b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-570-5918-3 | ||
| 040 | _cSAYAMALA BOOKS LINKS | ||
| 082 |
_2THERD _a330.176 SRI |
||
| 100 | _aSRIRAM SRIRANGAM | ||
| 245 | _aINDIAN ECONOMY | ||
| 246 | _bFOR UPSC AND APPSC EXAMINATIONS | ||
| 250 | _aTHERD | ||
| 260 |
_aNOIDA _bPEARSON INDIAN EDUCATION SERVICES PVT.LTD _c2023 |
||
| 270 |
_a1 ST FLOOR BERGER TOWER PLOT NO C-001A/2 _bNOIDA _dINDIA _e201301 |
||
| 300 |
_aXXXIX 450P _c18X15X2 C.M |
||
| 365 |
_b940 _c₹ |
||
| 500 | _aINDIAN ECONOMY | ||
| 650 | _aINDIAN ECONOMY | ||
| 651 | _aMBA & BBA | ||
| 760 | _bTHERD | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c18355 _d18355 |
||