| 000 | 01015nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20251010114632.0 | ||
| 008 | 251010b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-868-7352-1 | ||
| 040 | _cSYAMALA BOOK LINKS | ||
| 100 | _aLANDER P JARED | ||
| 245 |
_aR FOR EVERYONE _bADVANCED ANALYTICS AND GRAPHICS |
||
| 246 | _bADDISON WESLEY DATA ANALYTICS SERIES | ||
| 250 | _aSECOND EDITION | ||
| 260 |
_aNOIDA _bPEARSON EDUCATION INC _c2018 |
||
| 270 | _mcompanysecretary.india@pearson.com | ||
| 300 | _aXXIV 532P | ||
| 365 |
_b910 _c₹ |
||
| 500 | _aR Language | ||
| 520 | _a"R for Everyone" is a highly recommended introductory guide to the R programming language, designed specifically for beginners with no prior programming or statistical background. The book's main goal is to make R accessible and practical for data analysis. | ||
| 522 | _aCOMPUTERS | ||
| 650 | _aPROGRAMMING | ||
| 651 | _aCOMPUTERS | ||
| 658 | _cR-23 | ||
| 760 | _bSECOND EDITION | ||
| 942 |
_2ddc _cBK _e2nd Edition _n0 |
||
| 999 |
_c18348 _d18348 |
||