| 000 | 01041nam a2200337 4500 | ||
|---|---|---|---|
| 005 | 20250923110809.0 | ||
| 008 | 250922b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126567935 | ||
| 040 | _cSYAMALA BOOK LINKS VISAKHAPATNAM | ||
| 041 | _aENGLISH | ||
| 082 |
_2SECOND EDITION _a658.056 BAR |
||
| 100 | _aANASSE BARI | ||
| 240 | _aPREDICTIVE ANALYTICS FOR DUMMIES | ||
| 245 | _aPREDICTIVE ANALYTICS FOR DUMMIES | ||
| 250 | _aSECOND EDITION | ||
| 260 |
_aNEW DELHI _bWILEY _c2018 |
||
| 270 |
_aWILEY INDIA PVT LTD 4435-36/7 ANASARI ROAD _bNEW DELHI _dINDIA _e110002 |
||
| 300 | _aXII 346P | ||
| 365 |
_b799 _c₹ |
||
| 500 | _aPREDICTIVE ANALYTICS FOR DUMMIES | ||
| 522 | _aDATA MINING | ||
| 526 | _aAIML AND CSD | ||
| 600 | _aMOHAMED CHA0UCHI | ||
| 650 | _aDATA MINING | ||
| 651 | _aCOMPUTER SCIENCE | ||
| 658 | _aAR23 | ||
| 700 | _aTOMMY JUNG | ||
| 760 | _bSECOND EDITION | ||
| 856 | _uhttps://nibmehub.com/opac-service/pdf/read/Predictive%20analytics%20for%20dummies.pdf | ||
| 942 |
_2ddc _n0 _cBK _eSECOND |
||
| 999 |
_c18323 _d18323 |
||