| 000 | 00588nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20250813160328.0 | ||
| 008 | 250813b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-6096-228-9 | ||
| 040 | _cR&D DEPT | ||
| 100 | _aRAMESH.B | ||
| 245 | _aMANUFACTURING TECHNOLOGY | ||
| 260 |
_aINDIA _b978-93-6096-228-9 _c2024 |
||
| 300 | _aX 462 P | ||
| 365 |
_b350/- _c₹ |
||
| 500 | _aMANUFACTURING TECHNOLOGY | ||
| 700 | _aDILLI BABU.G | ||
| 700 | _aSAI PRASANNA KUMAR J.V | ||
| 700 | _aAPPARAO.D | ||
| 700 | _aPRABHU.P | ||
| 700 | _aGOPINATH.S | ||
| 942 |
_2ddc _cREF _k670 _mRAM _n1 |
||
| 999 |
_c18257 _d18257 |
||