| 000 | 00740nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20240402144715.0 | ||
| 008 | 240402b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788190140416 | ||
| 040 | _cENVIRONMENTAL PROTECTION SOCIETY | ||
| 041 |
_aENGLISH _hENGLISH |
||
| 082 | _a155.25 MUR | ||
| 100 | _aMURALI KRISHNA KVSG | ||
| 240 | _aGENIUS SOFT SKILLS | ||
| 245 | _aGENIUS SOFT SKILLS | ||
| 250 | _a13TH | ||
| 260 |
_a KAKINADA _bENVIRONMENTAL PROTECTION SOCIETY |
||
| 270 |
_aPOST BOX 9, RAJESWARI NAGAR _bKAKINADA _dINDIA _e533003 |
||
| 300 | _a213P XII | ||
| 365 | _b300.00 | ||
| 500 | _aTRAINING AND PLACEMENT | ||
| 522 | _aBASIC SCIENCE & HUMANITIES | ||
| 546 | _aENGLISH | ||
| 760 | _b13TH | ||
| 942 |
_2ddc _cBK _e13TH _n0 |
||
| 999 |
_c18066 _d18066 |
||