| 000 | 00602nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a620.136 BIS | ||
| 082 | _bBUR | ||
| 100 | _aBUREAU OF INDIAN STANDARDS | ||
| 245 | 0 | _aINDIAN STANDARD CONCRETE MIX PROPORTIONING GUIDELINES | |
| 245 | 0 | _aINDIAN STANDARD CONCRETE MIX PROPORTIONING GUIDELINES | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bBIS | ||
| 260 | _c2019 | ||
| 300 | _a42 | ||
| 365 | _b700 | ||
| 650 | _aCIVIL | ||
| 650 | _bCONCRETE MIX DESIGNCONCRETE MIX PROPORTIONINGIS : 10262 - 1982IS : 10262 - 2009 | ||
| 942 | _cBK | ||
| 999 |
_c17933 _d17933 |
||