| 000 | 00588nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.89938E+12 | ||
| 082 | _a621 SIN | ||
| 082 | _bDr. | ||
| 100 | _aDr. SINGH S B | ||
| 245 | 0 | _aENGINEERING PHYSICS | |
| 245 | 0 | _aENGINEERING PHYSICS | |
| 250 | _n1st | ||
| 260 | _aHYDERABAD | ||
| 260 | _bFALCON | ||
| 260 | _c2018 | ||
| 300 | _a456 | ||
| 365 | _b285 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aPHYSICS | ||
| 650 | _bENGINEERING PHYSICS | ||
| 700 | _aSINGAL MRIDUL | ||
| 700 | _aSINGAL RISHI | ||
| 942 | _cBK | ||
| 999 |
_c17832 _d17832 |
||