| 000 | 00514nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a624.183 4 DHE | ||
| 082 | _bDHE | ||
| 100 | _aDHEERENDRA BABU M R Dr | ||
| 245 | 0 | _aREINFORCED CONCRETE STRUCTURES | |
| 245 | 0 | _aREINFORCED CONCRETE STRUCTURES | |
| 250 | _n1st | ||
| 260 | _aHYDERABAD | ||
| 260 | _bFALCON | ||
| 260 | _c2019 | ||
| 300 | _a320 | ||
| 365 | _b200 | ||
| 650 | _aCIVIL | ||
| 650 | _b"REINFORCED, CONCRETE, STRUCTURES" | ||
| 942 | _cREF | ||
| 999 |
_c17760 _d17760 |
||