| 000 | 00556nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78818E+12 | ||
| 082 | _a621.433 SAR | ||
| 082 | _bSAR | ||
| 100 | _aSARAVANAMUTTO HIH | ||
| 245 | 0 | _aGAS TURBINE THEORY | |
| 245 | 0 | _aGAS TURBINE THEORY | |
| 250 | _n5th | ||
| 260 | _aDELHI | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2017 | ||
| 300 | _a491 | ||
| 365 | _b539 | ||
| 650 | _aMECHANICAL | ||
| 650 | _bGASTURGAS TURBINE | ||
| 700 | _aCOHEN H | ||
| 700 | _aROGERS GFC | ||
| 942 | _cBK | ||
| 999 |
_c17679 _d17679 |
||