| 000 | 00460nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a621 BAH | ||
| 082 | _bBAH | ||
| 100 | _aBAHUGUNA DR | ||
| 245 | 0 | _aENGINEERING PHYSICS | |
| 245 | 0 | _aENGINEERING PHYSICS | |
| 250 | _n1st | ||
| 260 | _aVIJAYAWADA | ||
| 260 | _bVGS | ||
| 260 | _c2014 | ||
| 300 | _a400 | ||
| 365 | _b180 | ||
| 650 | _aPHYSICS | ||
| 650 | _bENGINEERING PHYSICS | ||
| 942 | _cREF | ||
| 999 |
_c17511 _d17511 |
||