| 000 | 00513nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a624 022 1 RAV | ||
| 082 | _bRAV | ||
| 100 | _aRAVINDER G | ||
| 245 | 0 | _aBUILDING SERVICES DRAWING | |
| 245 | 0 | _aBUILDING SERVICES DRAWING | |
| 250 | _n1st | ||
| 260 | _aHYDERABAD | ||
| 260 | _bRADIANT | ||
| 260 | _c2016 | ||
| 300 | _a90 | ||
| 365 | _b110 | ||
| 650 | _aCIVIL | ||
| 650 | _b"BUILDING, SERVICES DRAWING" | ||
| 700 | _aNAGARAJU A | ||
| 942 | _cREF | ||
| 999 |
_c17408 _d17408 |
||