| 000 | 00498nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a624.183 4 VAN | ||
| 082 | _bVAN | ||
| 100 | _aVANDANA B | ||
| 245 | 0 | _aREINFORCED CONCRETE STRUCTURES | |
| 245 | 0 | _aREINFORCED CONCRETE STRUCTURES | |
| 250 | _n1st | ||
| 260 | _aVIJAYAWADA | ||
| 260 | _bVGS | ||
| 260 | _c2017 | ||
| 300 | _a290 | ||
| 365 | _b200 | ||
| 650 | _aCIVIL | ||
| 650 | _b"REINFORCED, CONCRETE STRUCTURES" | ||
| 942 | _cREF | ||
| 999 |
_c17380 _d17380 |
||