| 000 | 00466nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a620.112 VIJ | ||
| 082 | _bVIJ | ||
| 100 | _aVIJAYA BHASKAR K | ||
| 245 | 0 | _aENGINEERING MATERIALS | |
| 245 | 0 | _aENGINEERING MATERIALS | |
| 250 | _n1st | ||
| 260 | _aVIJAYAWADA | ||
| 260 | _bVGS | ||
| 260 | _c2017 | ||
| 300 | _a120 | ||
| 365 | _b150 | ||
| 650 | _aMECHANICAL | ||
| 700 | _aASHOK KVN | ||
| 942 | _cREF | ||
| 999 |
_c17354 _d17354 |
||