| 000 | 00498nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a620.002 3 MUR | ||
| 082 | _bDr. | ||
| 100 | _aDr. MURALIKRISHNA KVSG | ||
| 245 | 0 | _aJOY OF ENGINEERING | |
| 245 | 0 | _aJOY OF ENGINEERING | |
| 250 | _n7th | ||
| 260 | _aKAKINADA | ||
| 260 | _bENVIRONMENTAL PROTECTION SOCIETY | ||
| 260 | _c2015 | ||
| 300 | _a244 | ||
| 365 | _b200 | ||
| 650 | _aCAREER OPPORTUNITIES | ||
| 650 | _bJOY | ||
| 942 | _cBK | ||
| 999 |
_c17169 _d17169 |
||