| 000 | 00525nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78815E+11 | ||
| 082 | _a006.7 MAN | ||
| 082 | _bMAN | ||
| 100 | _aMANDAL MRINAL Kr | ||
| 245 | 0 | _aMULTIMEDIA SIGNALS AND SYSTEMS | |
| 245 | 0 | _aMULTIMEDIA SIGNALS AND SYSTEMS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSPRINGER | ||
| 260 | _c2009 | ||
| 300 | _a375 | ||
| 365 | _b481 | ||
| 650 | _aELECTRONICS | ||
| 650 | _bSIGNALS AND SYSTEMS | ||
| 942 | _cREF | ||
| 999 |
_c17149 _d17149 |
||