| 000 | 00609nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78817E+12 | ||
| 082 | _a621.31 UPP | ||
| 082 | _bUPP | ||
| 100 | _aUPPAL S L | ||
| 245 | 0 | _aELECTRICAL WIRING ESTIMATING AND COSTING | |
| 245 | 0 | _aELECTRICAL WIRING ESTIMATING AND COSTING | |
| 250 | _n6th | ||
| 260 | _aDELHI | ||
| 260 | _bKHANNA | ||
| 260 | _c2003 | ||
| 300 | _a912 | ||
| 365 | _b295 | ||
| 500 | _aST/SC BOOK BANK | ||
| 650 | _aELECTRICAL | ||
| 650 | _bEP ELECTRICAL WIRING ESTIMATING COSTING | ||
| 700 | _aGARG G C | ||
| 942 | _cREF | ||
| 999 |
_c17126 _d17126 |
||