| 000 | 00542nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78933E+12 | ||
| 082 | _a621.310 BHA | ||
| 082 | _bBHA | ||
| 100 | _aBHATTACHARYA S.K | ||
| 245 | 0 | _aELECTRICAL MACHINES | |
| 245 | 0 | _aELECTRICAL MACHINES | |
| 250 | _n4th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2016 | ||
| 300 | _a610 | ||
| 365 | _b475 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bELMA ELECTRICAL MACHINES | ||
| 942 | _cBK | ||
| 999 |
_c17088 _d17088 |
||