| 000 | 00573nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a510 AGG | ||
| 082 | _bAGG | ||
| 100 | _aAGGARWAL R S | ||
| 245 | 0 | _aQUANTITATIVE APTITUDE | |
| 245 | 0 | _aQUANTITATIVE APTITUDE | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS.CHAND | ||
| 260 | _c2016 | ||
| 300 | _a873 | ||
| 365 | _b625 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMATHEMATICS | ||
| 650 | _bQA QUANTITATIVE APTITUDE ASPER NEW EXAMINATIONPATTERN | ||
| 942 | _cREF | ||
| 999 |
_c17065 _d17065 |
||