| 000 | 00531nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78007E+12 | ||
| 082 | _a621.2 MAJ | ||
| 082 | _bMAJ | ||
| 100 | _aMAJUMDAR S R | ||
| 245 | 0 | _aPNEUMATIC SYSTEM | |
| 245 | 0 | _aPNEUMATIC SYSTEM | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bMGH | ||
| 260 | _c2014 | ||
| 300 | _a282 | ||
| 365 | _b625 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aPNEUMATIC SYSTEMS | ||
| 650 | _bPNEUMATIC SYSTEMS | ||
| 942 | _cREF | ||
| 999 |
_c17060 _d17060 |
||