| 000 | 00610nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78007E+12 | ||
| 082 | _a620.004 RAO | ||
| 082 | _bRAO | ||
| 100 | _aRAO P N | ||
| 245 | 0 | _aCOMPUTER AIDED MANUFACTURING | |
| 245 | 0 | _aCOMPUTER AIDED MANUFACTURING | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bMGH | ||
| 260 | _c2014 | ||
| 300 | _a417 | ||
| 365 | _b625 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bCOMPUTER AIDED MANUFACTURING | ||
| 700 | _aKUNDRA T K | ||
| 700 | _aTEWARI N K | ||
| 942 | _cREF | ||
| 999 |
_c17052 _d17052 |
||