| 000 | 00628nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78126E+12 | ||
| 082 | _a621.319 hay | ||
| 082 | _bHAY | ||
| 100 | _aHAYT WILLIAM H | ||
| 245 | 0 | _aENGINEERING CIRCUIT ANALYSIS | |
| 245 | 0 | _aENGINEERING CIRCUIT ANALYSIS | |
| 250 | _n8th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bMGH | ||
| 260 | _c2013 | ||
| 300 | _a852 | ||
| 365 | _b699 | ||
| 500 | _aUNDER TEQIP PHASE-II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bECA ENGINEERING CIRCUIT ANALYSIS | ||
| 700 | _aDURBIN STEVEN M | ||
| 700 | _aKEMMERLY JACK E | ||
| 942 | _cBK | ||
| 999 |
_c17042 _d17042 |
||