| 000 | 00566nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a551.49 TOD | ||
| 082 | _bTOD | ||
| 100 | _aTODD DAVID K | ||
| 245 | 0 | _aGROUNDWATER HYDROLOGY | |
| 245 | 0 | _aGROUNDWATER HYDROLOGY | |
| 250 | _n3rd | ||
| 260 | _aDELHI | ||
| 260 | _bWILEY | ||
| 260 | _c2015 | ||
| 300 | _a636 | ||
| 365 | _b1195 | ||
| 500 | _aUNDER TEQIP PAHSE - II | ||
| 650 | _aCOMPUTERS | ||
| 650 | _bGROUNDWATER HYDROLOGY | ||
| 700 | _aMAYS LARRY W | ||
| 942 | _cREF | ||
| 999 |
_c17038 _d17038 |
||